New Years Eve Bash!
Thu Dec 31
Wonder Bread 5
Spice up the New Year!
Spice up the New Year!
Doors: 8:00PM / Show: 9:00PM
at Mystic Theatre
21+, $50.00
Pop
Super Diamond: The Neil Diamond Tribute
Fri Jan 15
Super Diamond: The Neil Diamond Tribute
with Supersonic: The Oasis Experience
with Supersonic: The Oasis Experience
Doors: 7:30PM / Show: 8:00PM
at Mystic Theatre
21+, $30.00-$34.00
Rock
The Premier Tribute to '90s Country
Sun Jan 17
Straight Tequila Night
The Premier Tribute to '90s Country
Doors: 7:00PM / Show: 8:00PM
at Mystic Theatre
21+, $20.00-$39.50
Country
Sat Jan 23
EARLYBIRDS CLUB
Doors: 6:00PM / Show: 6:00PM
at Mystic Theatre
21+, $30.00-$35.00
DJ/Dance
Take Flight World Tour
Fri Jan 29
Brandy Clark
with The Carlile Family Band
with The Carlile Family Band
Doors: 7:00PM / Show: 8:00PM
at Mystic Theatre
21+, $35.00-$55.00
Country
A Benefit for the Petaluma High School Department
Sat Jan 30
Sons of Champlin
Petaluma High School Jazz Ensemble
Petaluma High School Jazz Ensemble
Doors: 7:00PM / Show: 8:00PM
at Mystic Theatre
All Ages, $35.00-$38.00
Rock
Yacht Rock Forever!
Fri Feb 12
Mustache Harbor
Doors: 8:00PM / Show: 9:00PM
at Mystic Theatre
21+, $25.00-$30.00
Rock
An Evening with
Fri Feb 19
Zepparella: Night 1
Two Nights!
Two Nights!
Doors: 8:00PM / Show: 9:00PM
at Mystic Theatre
21+, $34.00-$36.00
Rock
An Evening with
Sat Feb 20
Zepparella: Night 2
Two Nights!
Two Nights!
Doors: 8:00PM / Show: 9:00PM
at Mystic Theatre
21+, $34.00-$36.00
Rock
Music Is The Cure Tour
Mike Love (Solo) | Fully Seated
Thu Feb 25
Mike Love
Doors: 7:00PM / Show: 8:00PM
at Mystic Theatre
21+, $22.00-$32.00
Reggae
Fri Feb 26
The English Beat
Doors: 7:30PM / Show: 8:30PM
at Mystic Theatre
21+, $37.50-$55.00
Ska
A Tribute to Fleetwood Mac
Sat Feb 27
Fleetwood Macramé
Doors: 7:30PM / Show: 8:30PM
at Mystic Theatre
21+, $25.00-$27.00
Rock
- 1
- 2
- 3
November 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
December 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
January 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
August 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
